How the number is decided
Two prices exist for every job and you pay the lower one.
The item list. Every piece has a published price. Add up what is leaving and that is your figure.
The truck share. For mixed loads, piles and cleanouts we price by how much of the truck the load occupies.
The minimum for any visit is $75. Both prices include the carry-out from any floor, the transport and the disposal or recycling. There is no stair charge, no walk-up fee, no fuel surcharge and no dump ticket added afterwards. Nothing is added at the door.
The truck-fill ladder
| Item | Flat price |
|---|---|
| Quarter truck | $325 |
| Three-eighths | $455 |
| Half truck | $580 |
| Five-eighths | $690 |
| Three-quarters | $790 |
| Seven-eighths | $890 |
| Full truck | $985 |
A studio's worth of leftovers is usually somewhere between three-eighths and a half. A fully furnished one-bedroom is typically three-quarters to a full truck. A furnished two- or three-bedroom rarely fits on one truck at all.
Sofas, seating and living rooms
| Item | Flat price |
|---|---|
| Sofa / couch | $170 |
| Loveseat | $160 |
| Sofa, oversize 90" or requiring cut-apart | $249 |
| Sleeper sofa | $200 |
| Reclining / power sofa | $205 |
| Sectional, 2-piece | $190 |
| Sectional, 3-piece | $249 |
| Sectional, 4+ piece | $307 |
| Sectional, 5–6 piece | $365 |
| Armchair / accent chair | $104 |
| Recliner | $132 |
| Ottoman | $76 |
| Coffee table | $90 |
| End / side table | $70 |
| Console table | $77 |
| Bookshelf | $97 |
| Entertainment center / TV stand | $129 |
| Area rug, up to 5×8 | $45 |
| Area rug, 5×8 and larger | $92 |
| Lamp, floor or table | $48 |
| Mirror, wall or floor | $72 |
Sectionals are the one category worth counting carefully before you book, since the price runs from $190 for a two-piece to $365 for a five-or-six-piece.
Mattresses, beds and bedrooms
| Item | Flat price |
|---|---|
| Mattress, twin | $111 |
| Mattress, full / double | $126 |
| Mattress, queen | $139 |
| Mattress, king / Cal king | $154 |
| Box spring, any size | $124 |
| Mattress and box spring set | $192 |
| Bed frame, standard / metal / platform | $92 |
| Bed frame, solid / upholstered / storage, twin, full or queen | $169 |
| Bed frame, solid / upholstered / storage, king or Cal king | $205 |
| Headboard | $77 |
| Bunk bed | $165 |
| Murphy bed | $175 |
| Daybed | $120 |
| Dresser, standard | $169 |
| Dresser, large / double | $199 |
| Chest of drawers | $169 |
| Nightstand | $77 |
| Wardrobe, flat-pack | $192 |
| Crib | $90 |
Appliances, kitchens and air conditioning
| Item | Flat price |
|---|---|
| Refrigerator, standard | $221 |
| Refrigerator, side-by-side or French door | $246 |
| Refrigerator, built-in / Sub-Zero | $320 |
| Mini fridge | $155 |
| Freezer, chest | $196 |
| Freezer, upright | $201 |
| Washer | $179 |
| Dryer | $172 |
| Washer / dryer combo, stacked | $255 |
| Dishwasher | $147 |
| Stove / oven / range, electric | $180 |
| Stove / oven / range, gas | $185 |
| Microwave, countertop | $40 |
| Microwave, built-in | $73 |
| Water heater, tank | $176 |
| Water heater, tankless | $121 |
| Window AC unit, under 8k BTU | $117 |
| Window AC unit, 8k BTU and above | $147 |
| Portable AC unit | $114 |
| Dehumidifier | $104 |
Refrigerant handling is included in the appliance prices. There is no separate environmental or refrigerant charge.
Televisions and electronics
| Item | Flat price |
|---|---|
| TV, under 42" | $84 |
| TV, 42" to 65" | $91 |
| TV, over 65" | $98 |
| Computer monitor | $78 |
| Desktop computer / tower | $83 |
| Printer, home or inkjet | $78 |
| Box of electronics | $104 |
| Stereo / sound system | $70 |
| Speaker system, large | $77 |
Screens and electronics are recycled rather than landfilled, and that is inside the price above.
Office, gym and outdoor
| Item | Flat price |
|---|---|
| Desk, standard | $112 |
| Desk, L-shaped or corner | $180 |
| Desk, sit / stand motorised | $145 |
| Desk, executive / solid wood | $280 |
| Office chair | $82 |
| Filing cabinet, 2-drawer | $81 |
| Filing cabinet, 4-drawer | $101 |
| Cubicle / office workstation | $220 |
| Reception desk | $165 |
| Conference table | $350 |
| Treadmill | $155 |
| Exercise bike, stationary | $97 |
| Peloton / smart bike | $108 |
| Elliptical machine | $131 |
| Rowing machine | $102 |
| Weight bench | $93 |
| Home gym / multi-station | $325 |
| Patio table | $120 |
| Patio chair | $40 |
| Patio umbrella and base | $71 |
| Propane grill | $95 |
| Charcoal grill | $79 |
| Fire pit | $75 |
Bags, boxes, debris and storage units
| Item | Flat price |
|---|---|
| Trash bag, 33–55 gallon | $47 |
| Contractor bag | $55 |
| Moving box | $42 |
| Box of books | $60 |
| Bag of clothes | $47 |
| 10 bags of debris | $178 |
| 15 bags of debris | $264 |
| 20 bags of debris | $348 |
| 25 bags of debris | $525 |
| 30 bags of debris | $518 |
| Small junk pile | $110 |
| Medium junk pile | $174 |
| Large junk pile | $280 |
| Construction debris | $162 |
| Carpet, rolled | $92 |
| Carpet removal, per room | $95 |
For a rented storage unit cleared to the walls, we price the whole unit: a 5×5 is $304, a 5×10 is $535, a 5×15 is $725, a 10×10 is $790, a 10×15 is $1,185 and a 10×20 is $1,580.
Worked examples, so the arithmetic is visible
One problem item. A queen mattress is $139. That is the whole bill, above the $75 minimum, carried down from any floor.
A studio's leftovers. Sofa, queen mattress and box spring: $170 + $139 + $124 = $433.
A kitchen swap. Refrigerator, gas range and dishwasher: $221 + $185 + $147 = $553.
A living room. Three-piece sectional, coffee table and large area rug: $249 + $90 + $92 = $431.
When the truck wins. A one-bedroom where everything goes will usually list higher than $790, so it bills at the three-quarter truck rate instead. We quote both and charge the lower one, every time.
Frequently asked questions
Is this the whole price, or does something get added later?
It is the whole price. Labor, carry-out from any floor, transport and disposal or recycling are all inside the figures above. No stair charge, no fuel surcharge, no dump ticket, nothing added at the door.
Why is there a $75 minimum?
Because a visit costs the same whether it collects one lamp or ten. A $48 floor lamp on its own bills at the $75 minimum; anything priced above $75 stands on its own.
What if my item is not on the list?
Send a photograph. The full catalogue runs to hundreds of items beyond what fits on this page, and if something genuinely has no entry it prices as a misc small item at $47 or a misc medium item at $104.
How do I know whether the item list or the truck price applies?
We calculate both and quote the lower. Small, countable loads almost always come out cheaper as a list. Whole-apartment cleanouts almost always come out cheaper as a truck share.
Do prices change for a walk-up or a building with a freight elevator?
No. The published price is the same in a fifth-floor walk-up in Washington Heights and a doorman building on Central Park West. Building access changes the scheduling, not the bill, and we can issue a certificate of insurance where the managing agent requires one.
